Browse by Company
There are currently 1321 LonWorks enabled products available from these manufacturers.
| ABB | Abloy Oy |
| AC Technology Corporation | Acromag, Inc. |
| Adept Systems Inc. | American Innovations |
| ANCO SA | APANET |
| APICE s.r.l. | Aquila Networks Inc. |
| AR2I | ARC INFORMATIQUE |
| Arcatron Inc. | ATECNA |
| AUSLON Pty Ltd | Axsys Automation |
| Bach-Simpson | Belimo Automation Ltd. |
| Bihl+Wiedemann GmbH | Bluelon |
| BrightCore division of ELMA Kurtalj ltd. | Building Automation Products, Inc. (BAPI) |
| Camille Bauer | Capelon |
| CBL Systems | Chloride Telecom System (SAED) |
| CIAC DES | Circon Systems Corporation |
| CLN | COE Limited |
| COMAP technology GmbH | Connect Air International |
| Connect B.V. | Continental Control Systems, LLC |
| Continuum+ JSC | Control Network Solutions Ltd |
| Control Solutions, Inc. | COPA-DATA GmbH |
| Cristal Controls Ltd | CTI Products, Inc. |
| Danfoss | Data Innovations (Group) |
| Dayton General Systems, Inc. dba VisualControl | DCI Co., Ltd |
| Delmatic | Det-Tronics |
| Deutschmann Automation GmbH & Co. KG | DICS Intertrade Ltd. |
| Dietzel GmbH | Distech Controls Inc. |
| Doorway Systems | DotVision |
| Douglas Lighting Controls Inc | Dräger Safety AG & Co. KGaA |
| DTI sa | EAB GmbH Rhein/Main, Dept. ares |
| EBTRON, Inc. | Echelon Corporation |
| Edstrom Industries, Inc. | EGU CB, a.s. |
| ELCONTROL ENERGY NET | Eldridge Engineering, Inc. |
| Elemco Building Controls | ELISS, Ltd. |
| ELKA-Elektronik GmbH | ELKO AS |
| Emerson - Alco Controls | Encorp Inc |
| EnFlex Corp. | ennovatis GmbH |
| Ernitec A/S | Eskilstuna ElektronikPartner |
| eStructures, Inc. | Everlon |
| Excel Electric Corproation | FieldServer Technologies |
| FOLDERS Ltd | genlon |
| Gesytec GmbH | Gossen Metrawatt |
| GWD Consult | Habtech Communications Inc |
| Helvar Merca Ltd. | HERMOS Informatik GmbH |
| HiTECHnologies | HMS Industrial Networks Inc |
| Homeportal Inc | Honeywell |
| Honeywell Analytics | Hug-Witschi AG |
| Idec Corporation | Image Control Design Limited |
| INDATA d.o.o. | Industrial Software |
| Infranet Partners | InnRoom Controls Ltd |
| INSTYTUT MASZYN MATEMATYCZNYCH | IntelliCom Innovation AB |
| Intron Engineering GmbH & Co. KG | Invensys Building Systems Europe |
| Invensys Controls Italy - Controlli Division | iVue Systems |
| JUMO GmbH & Co. KG | KAMSTRUP |
| Kongsberg Analogic A/S | KSB AG |
| Littwin GmbH | Lochinvar Corporation |
| LogiSync Corporation | Lonix |
| MatrikonOPC | Matrix Controls |
| Merlon Healthcare Communications Pty Ltd | METZKOW Elektronik-Systeme |
| Micro Thermo Technologies | Microsym Computers Inc. |
| MiLAB | Mirasys Communications, Inc. |
| MST Technology GmbH | Naronic AB |
| NAVALIMPIANTI SpA | NAVMATE |
| Neurologic Research Corporation | NEWRON SYSTEM |
| Nico Technology Ltd | Niobrara R&D Corp |
| NZR Nordwestdeutsche Zählerrevision Aug. Knemeyer Ing. GmbH & Co. | OJ ELECTRONICS A/S |
| ONICON Incorporated | PARA Technology Co.,Ltd |
| PASStec GmbH | PentaControl AG |
| Philips Lighting B.V. | Plexus Technology Ltd |
| Point L - Bulgaria Ltd. | Power Measurement |
| Precision Components, inc. | Procuro, Inc. |
| Prolojik Limited | Prolon Control Systems |
| ProSyst Software AG | PureChoice, Inc. |
| Quark Communications, Inc. | Raypak, Inc. |
| Richards-Zeta Building Intelligence, Inc. (RZ) | ROHE Automation ltd. |
| Safegard Systems | SAMO Automation s.r.o. |
| Samsung Heavy Industries | Schneider Electric (NZ) Ltd |
| SenseAir AB | Shanghai Tigon Intelligence Technology Co., Ltd |
| Siemens Building Technologies, Inc. | Smart Controls, LLC |
| SmooCom, Inc | Snijder Micro Systems |
| spega - spelsberg gebäudeautomation gmbh + co. kg | Sperotek (Pty) Ltd |
| Spinwave Systems, Inc. | Staefa Control System |
| Static Systems Group Plc | STV Electronic GmbH |
| Surf Networks, Inc. | SVEA Building Control Systems GmbH & Co. |
| SysMik GmbH Dresden | Systematix, Inc. |
| TAC | Technologies Lanka inc. |
| Tectrol GmbH | Telda Electronics |
| The Kele Companies | Theodor Heimeier Metallwerk GmbH & Co. KG |
| Thermokon Sensortechnik | TRAK COM WIRELESS INC |
| Trox GmbH, Gebrüder | Tyrrell Systems Ltd |
| Ultracom Oy | ViaBus s.r.l. |
| Viessmann Werke GmbH & Co. | Visonic Technologies Americas |
| Vista Electronics, Inc. | Vonikakis Vasilios |
| Vosper Thornycroft Controls Ltd. | WAGO Kontakttechnik GmbH |
| Warema electronic GmbH | who Ingenieurgesellschaft GmbH |
| Wieland Electric GmbH | Wonderware GmbH |
| WPS Energy Services, Inc. | Yaskawa Electric America, Inc |
| YRIS TECHNOLOGIE | Z-Electronics |
| Ziehl-Abegg AG |
